The West Indies cricket team vs Bangladesh national cricket team match scorecard from the first Test of the 2026 Bangladesh tour records a convincing eight-wicket victory for West Indies. The match was played from October 28 to October 31, 2026, at the Shere Bangla National Stadium in Mirpur, Dhaka. Bangladesh batted first and scored 272 runs in their opening innings. West Indies replied with 245, giving Bangladesh a narrow 27-run lead. However, Bangladesh could manage only 142 runs in their second innings, setting West Indies a target of 170. The visitors chased it down comfortably, finishing at 170/2 in 35.1 overs. Brandon King scored an unbeaten 81 in the fourth innings, while Jomel Warrican was named Player of the Match for his outstanding bowling performance. Warrican took five wickets in Bangladesh’s first innings and four more in their second innings.
West Indies vs Bangladesh Match Details
| Match Information | Details |
| Match | Bangladesh vs West Indies, 1st Test |
| Series | West Indies Tour of Bangladesh 2026 |
| Date | October 28–31, 2026 |
| Venue | Shere Bangla National Stadium, Mirpur, Dhaka |
| Format | Test Cricket |
| Toss | Bangladesh elected to bat |
| Bangladesh 1st Innings | 272 all out |
| West Indies 1st Innings | 245 all out |
| Bangladesh 2nd Innings | 142 all out |
| West Indies 2nd Innings | 170/2 |
| Result | West Indies won by 8 wickets |
| Player of the Match | Jomel Warrican |
West Indies vs Bangladesh Match Scorecard – Full Innings
| Team | Innings | Score |
| Bangladesh | 1st Innings | 272 all out (97.4 overs) |
| West Indies | 1st Innings | 245 all out (82.5 overs) |
| Bangladesh | 2nd Innings | 142 all out (48.4 overs) |
| West Indies | 2nd Innings | 170/2 (35.1 overs) |
Final Result: West Indies won by 8 wickets.
Bangladesh 1st Innings Scorecard – 272 All Out
Bangladesh won the toss and decided to bat first. Shadman Islam led the innings with an excellent century, scoring 105 runs from 234 deliveries. He played patiently and helped Bangladesh build a competitive first-innings total.
Towhid Hridoy also made a valuable contribution with 42 runs, while Litton Das remained unbeaten on 34. However, the West Indies bowling attack kept taking wickets at important moments. Jomel Warrican was the standout bowler, claiming five wickets for 53 runs.
| Batter | Dismissal | Runs | Balls |
| Shadman Islam | lbw b Joshua Bishop | 105 | 234 |
| Tanzid Hasan Tamim | c Justin Greaves b Jayden Seales | 7 | 23 |
| Mominul Haque | c Shamar Joseph b Jomel Warrican | 28 | 51 |
| Najmul Hossain Shanto | lbw b Jomel Warrican | 19 | 42 |
| Towhid Hridoy | b Joshua Bishop | 42 | 86 |
| Litton Das | Not Out | 34 | 88 |
| Mehidy Hasan Miraz | b Jomel Warrican | 15 | 39 |
| Nayeem Hasan | c Kavem Hodge b Shamar Joseph | 5 | 12 |
| Hasan Mahmud | c Amir Jangoo b Shamar Joseph | 6 | 11 |
| Taijul Islam | c Amir Jangoo b Jomel Warrican | 1 | 4 |
| Shoriful Islam | lbw b Jomel Warrican | 0 | 1 |
| Extras | 10 (b 3, lb 2, nb 5) | 10 | |
| Total | All Out (97.4 Overs) | 272 |
West Indies Bowling – Bangladesh 1st Innings
| Bowler | Overs | Maidens | Runs | Wickets |
| Jayden Seales | 13 | 4 | 29 | 1 |
| Shamar Joseph | 15 | 3 | 41 | 2 |
| Roston Chase | 13 | 1 | 53 | 0 |
| Justin Greaves | 10 | 4 | 30 | 0 |
| Joshua Bishop | 23 | 2 | 61 | 2 |
| Jomel Warrican | 23.4 | 3 | 53 | 5 |
Top Performer: Shadman Islam scored 105 runs, while Jomel Warrican took five wickets.
West Indies 1st Innings Scorecard – 245 All Out
West Indies started their reply with John Campbell and Brandon King at the crease. Campbell scored 54 runs, while Tagenarine Chanderpaul contributed 56 from 184 deliveries. Both players helped the visitors build partnerships, but Bangladesh’s bowlers regularly broke through.
Justin Greaves added 46 runs, and Roston Chase remained unbeaten on 43. Nayeem Hasan was Bangladesh’s most successful bowler, taking four wickets for 33 runs. West Indies were eventually dismissed for 245 in 82.5 overs, giving Bangladesh a 27-run first-innings lead.
| Batter | Dismissal | Runs | Balls |
| John Campbell | c Najmul Hossain Shanto b Mehidy Hasan Miraz | 54 | 78 |
| Brandon King | c sub Jaker Ali b Hasan Mahmud | 15 | 20 |
| Tagenarine Chanderpaul | c Najmul Hossain Shanto b Shoriful Islam | 56 | 184 |
| Kavem Hodge | c Mominul Haque b Taijul Islam | 7 | 20 |
| Amir Jangoo | c Tanzid Hasan Tamim b Taijul Islam | 0 | 3 |
| Justin Greaves | lbw b Nayeem Hasan | 46 | 103 |
| Roston Chase | Not Out | 43 | 60 |
| Joshua Bishop | st Litton Das b Mehidy Hasan Miraz | 15 | 11 |
| Shamar Joseph | c Litton Das b Nayeem Hasan | 4 | 10 |
| Jomel Warrican | lbw b Nayeem Hasan | 0 | 4 |
| Jayden Seales | c Mehidy Hasan Miraz b Nayeem Hasan | 0 | 5 |
| Extras | 5 (b 4, nb 1) | 5 | |
| Total | All Out (82.5 Overs) | 245 |
Bangladesh Bowling – West Indies 1st Innings
| Bowler | Overs | Maidens | Runs | Wickets |
| Hasan Mahmud | 11 | 1 | 38 | 1 |
| Shoriful Islam | 10 | 2 | 29 | 1 |
| Mehidy Hasan Miraz | 25 | 5 | 65 | 2 |
| Taijul Islam | 26 | 3 | 76 | 2 |
| Nayeem Hasan | 10.5 | 1 | 33 | 4 |
Top Performer: Tagenarine Chanderpaul scored 56 runs for West Indies, while Nayeem Hasan took four wickets for Bangladesh.
Bangladesh 2nd Innings Scorecard – 142 All Out
Bangladesh entered their second innings with a 27-run lead, but the batting side struggled against the West Indies bowling attack. The hosts lost wickets regularly and could not build a substantial partnership at the top of the order.
Nayeem Hasan provided the biggest contribution with the bat, scoring 52 runs from 91 deliveries. Jaker Ali added 22, but the rest of the batting lineup failed to produce enough runs.
Roston Chase was particularly effective, taking five wickets for 36 runs. Jomel Warrican also continued his excellent performance with four wickets. Bangladesh were bowled out for 142 in 48.4 overs, leaving West Indies with a target of 170 runs.
| Batter | Dismissal | Runs | Balls |
| Shadman Islam | b Roston Chase | 13 | 30 |
| Tanzid Hasan Tamim | c Roston Chase b Shamar Joseph | 0 | 2 |
| Najmul Hossain Shanto | lbw b Roston Chase | 10 | 37 |
| Towhid Hridoy | c Jayden Seales b Roston Chase | 0 | 2 |
| Litton Das | lbw b Jomel Warrican | 4 | 10 |
| Jaker Ali | c Roston Chase b Jomel Warrican | 22 | 34 |
| Mehidy Hasan Miraz | b Jomel Warrican | 9 | 32 |
| Nayeem Hasan | c Joshua Bishop b Roston Chase | 52 | 91 |
| Hasan Mahmud | lbw b Jomel Warrican | 8 | 31 |
| Taijul Islam | lbw b Roston Chase | 8 | 16 |
| Shoriful Islam | Not Out | 7 | 8 |
| Extras | 9 (b 1, lb 2, w 5, nb 1) | 9 | |
| Total | All Out (48.4 Overs) | 142 |
West Indies Bowling – Bangladesh 2nd Innings
| Bowler | Overs | Maidens | Runs | Wickets |
| Jayden Seales | 7 | 1 | 13 | 0 |
| Shamar Joseph | 4 | 1 | 17 | 1 |
| Jomel Warrican | 20 | 3 | 63 | 4 |
| Roston Chase | 15.4 | 2 | 36 | 5 |
| Joshua Bishop | 2 | 0 | 10 | 0 |
Top Performer: Nayeem Hasan scored 52 runs, while Roston Chase picked up five wickets.
West Indies 2nd Innings Scorecard – 170/2
West Indies needed 170 runs to win the match. The opening pair of Brandon King and John Campbell gave the visitors a strong start. Campbell scored 49 runs from 55 balls, narrowly missing his half-century.
Brandon King continued to score confidently and remained unbeaten on 81 from 115 deliveries. After Campbell’s dismissal, Tagenarine Chanderpaul was dismissed for just one run. However, Kavem Hodge joined King and helped finish the chase without further trouble.
Hodge scored an unbeaten 31 from 27 balls, including four fours and one six. West Indies reached 170/2 in 35.1 overs and secured an eight-wicket victory.
| Batter | Dismissal | Runs | Balls |
| Brandon King | Not Out | 81 | 115 |
| John Campbell | b Shoriful Islam | 49 | 55 |
| Tagenarine Chanderpaul | c Taijul Islam b Hasan Mahmud | 1 | 15 |
| Kavem Hodge | Not Out | 31 | 27 |
| Extras | 8 (lb 7, nb 1) | 8 | |
| Total | 2 Wickets (35.1 Overs) | 170 |
Bangladesh Bowling – West Indies 2nd Innings
| Bowler | Overs | Maidens | Runs | Wickets |
| Mehidy Hasan Miraz | 5 | 0 | 26 | 0 |
| Taijul Islam | 12.1 | 3 | 54 | 0 |
| Nayeem Hasan | 11 | 0 | 49 | 0 |
| Shoriful Islam | 4 | 0 | 20 | 1 |
| Hasan Mahmud | 3 | 0 | 14 | 1 |
Top Performer: Brandon King scored an unbeaten 81 runs, guiding West Indies to victory.
Fall of Wickets – Bangladesh vs West Indies
Bangladesh 1st Innings
| Wicket | Score | Batter | Over |
| 1 | 9/1 | Tanzid Hasan Tamim | 6.4 |
| 2 | 68/2 | Mominul Haque | 21.2 |
| 3 | 110/3 | Najmul Hossain Shanto | 35.3 |
| 4 | 221/4 | Shadman Islam | 76.5 |
| 5 | 221/5 | Towhid Hridoy | 78.1 |
| 6 | 253/6 | Mehidy Hasan Miraz | 89.5 |
| 7 | 262/7 | Nayeem Hasan | 94.1 |
| 8 | 271/8 | Hasan Mahmud | 96.3 |
| 9 | 272/9 | Taijul Islam | 97.3 |
| 10 | 272/10 | Shoriful Islam | 97.4 |
West Indies 1st Innings
| Wicket | Score | Batter | Over |
| 1 | 29/1 | Brandon King | 4.5 |
| 2 | 90/2 | John Campbell | 30.1 |
| 3 | 97/3 | Kavem Hodge | 35.2 |
| 4 | 97/4 | Amir Jangoo | 35.5 |
| 5 | 162/5 | Tagenarine Chanderpaul | 58.2 |
| 6 | 213/6 | Justin Greaves | 74.5 |
| 7 | 234/7 | Joshua Bishop | 77.3 |
| 8 | 245/8 | Shamar Joseph | 80.2 |
| 9 | 245/9 | Jomel Warrican | 80.6 |
| 10 | 245/10 | Jayden Seales | 82.5 |
Bangladesh 2nd Innings
| Wicket | Score | Batter | Over |
| 1 | 1/1 | Tanzid Hasan Tamim | 1.2 |
| 2 | 28/2 | Shadman Islam | 10.1 |
| 3 | 28/3 | Towhid Hridoy | 10.3 |
| 4 | 33/4 | Najmul Hossain Shanto | 12.4 |
| 5 | 35/5 | Litton Das | 13.4 |
| 6 | 53/6 | Mehidy Hasan Miraz | 21.4 |
| 7 | 84/7 | Jaker Ali | 30.0 |
| 8 | 110/8 | Hasan Mahmud | 39.6 |
| 9 | 127/9 | Taijul Islam | 44.6 |
| 10 | 142/10 | Nayeem Hasan | 48.4 |
West Indies 2nd Innings
| Wicket | Score | Batter | Over |
| 1 | 112/1 | John Campbell | 20.5 |
| 2 | 120/2 | Tagenarine Chanderpaul | 26.4 |
Player of the Match – Jomel Warrican
Jomel Warrican was named Player of the Match for his outstanding bowling performance. The West Indies spinner took nine wickets across Bangladesh’s two innings.
In the first innings, Warrican claimed five wickets for 53 runs in 23.4 overs. He followed that performance with four wickets for 63 runs in Bangladesh’s second innings. His ability to take wickets at crucial moments prevented Bangladesh from building a large lead.
Roston Chase also played an important role in the victory. He took five wickets for 36 runs in the second innings, helping West Indies restrict Bangladesh to 142.
Top Performers of the Match
| Player | Team | Performance |
| Shadman Islam | Bangladesh | 105 runs in the 1st innings |
| Nayeem Hasan | Bangladesh | 52 runs in the 2nd innings |
| Tagenarine Chanderpaul | West Indies | 56 runs in the 1st innings |
| Brandon King | West Indies | 81* in the 2nd innings |
| John Campbell | West Indies | 54 and 49 runs |
| Jomel Warrican | West Indies | 9 wickets in the match |
| Roston Chase | West Indies | 5 wickets in the 2nd innings |
| Nayeem Hasan | Bangladesh | 4 wickets in the 1st innings |
How West Indies Won the Match
West Indies’ victory was built on disciplined bowling and a composed batting performance in the final innings. Bangladesh had a reasonable start after winning the toss and scoring 272 in their first innings. Shadman Islam’s century was the biggest contribution, but the team could not convert its promising start into a much larger total.
West Indies responded with 245 runs. Although they fell 27 runs behind, their bowlers made a significant impact in the third innings. Warrican and Chase took nine wickets between them, while Bangladesh struggled to form partnerships.
The home side’s second innings ended at 142, leaving West Indies with a target of 170. Brandon King and John Campbell provided a strong opening partnership of 112 runs. Campbell was dismissed for 49, and Chanderpaul fell soon afterwards, but King and Hodge completed the chase.
The visitors reached the target in just 35.1 overs, winning the Test by eight wickets and taking a 1–0 lead in the two-match series.
West Indies vs Bangladesh Match Statistics
| Match Statistic | Details |
| Highest individual score | Shadman Islam – 105 |
| Highest West Indies score in an innings | 245 |
| Highest Bangladesh score in an innings | 272 |
| Best bowling figures in an innings | Jomel Warrican – 5/53 |
| Best bowling figures in Bangladesh’s 2nd innings | Roston Chase – 5/36 |
| Most runs for Bangladesh | Shadman Islam – 105 |
| Most runs for West Indies | Brandon King – 96 across both innings |
| Player of the Match | Jomel Warrican |
| Winning margin | 8 wickets |
Check Also: Jasprit Bumrah Stats | rohit sharma stats | smriti mandhana stats | shubman gill stats | sanju samson stats | kl rahul stats | ishan kishan stats
Frequently Asked Questions
West Indies won the first Test against Bangladesh by eight wickets. The match took place at the Shere Bangla National Stadium in Mirpur from October 28 to October 31, 2026.
Bangladesh scored 272 and 142 in their two innings, while West Indies scored 245 and 170/2. West Indies successfully chased the target of 170 runs.
Jomel Warrican was named Player of the Match after taking nine wickets across both Bangladesh innings.
Shadman Islam scored the highest individual innings total, making 105 runs for Bangladesh in the first innings. Brandon King was West Indies’ leading run-scorer across the match with 96 runs.
Jomel Warrican took nine wickets in the match. He claimed five wickets in Bangladesh’s first innings and four in their second innings.
The match was played at the Shere Bangla National Stadium in Mirpur, Dhaka, Bangladesh.



